Rebuilt Sun Sep 20 · 13:31 · SPEC.md Version 3.1
Where we point the clip engine, today.
loop healthy · last run Sun Sep 20, 13:02
07:15 + 15:15 daily
120campaigns tracked33 eligible
3 of 28accountsregistry.json
129clips rendered65 campaign · 64 spec-pack (retired)
11open exceptionsunresolved, SPEC.md section 15
0 active: 6 waiting on an account in their lane, 3 waiting on a human OK for a low-reliability marketplace
net cpm and runway are the numbers that matterwhop-content-rewards
Michael Sartain's Clipping Army
$1.80net cpm · 14D TO CASH
30drunway
whop-content-rewards
Rolling Loud Movie Clipping
$1.12net cpm · 14D TO CASH
65drunway
whop-content-rewards
The Up Next Fighting Clipping Campaign
$0.90net cpm · 14D TO CASH
30drunway
liquidclips
Show Me Your House
$2.00net cpm · CASH: UNKNOWN
unknownrunway
liquidclips
MrBeast
$2.00net cpm · CASH: UNKNOWN
unknownrunway
Why nothing above is active yet (9 need a human, per selection.py)
Call of Duty - Modern Warfare 4 Multiplayer [account:gaming] · no warm account in lane 'gaming' , queued behind one that doeswhop-content-rewards
COINBASE x VALORANT - CLIPPING [account:gaming] · no warm account in lane 'gaming' , queued behind one that doeswhop-content-rewards
Show Me Your House [account:entertainment] · no warm account in lane 'entertainment' , queued behind one that doesliquidclips
MrBeast [account:entertainment] · no warm account in lane 'entertainment' , queued behind one that doesliquidclips
KL BRO Biju Rithvik [account:entertainment] · no warm account in lane 'entertainment' , queued behind one that doesliquidclips
Michael Sartain's Clipping Army [marketplace:whop-content-rewards] · lane unknown , category empty, no keywords matchedwhop-content-rewards
Rolling Loud Movie Clipping [account:entertainment] · no warm account in lane 'entertainment' , queued behind one that doeswhop-content-rewards
The Up Next Fighting Clipping Campaign [marketplace:whop-content-rewards] · lane unknown , category empty, no keywords matchedwhop-content-rewards
Lovable Clipping [marketplace:whop-content-rewards] · lane unknown , category empty, no keywords matchedwhop-content-rewards
Open exceptions
the exception queue, SPEC.md section 15 , human-class first[human] campaign:liquidclips:LC-D128B81C31 @ allocate , no_lane_account (attempts=8, age 58m)human
[human] campaign:liquidclips:LC-369987C517 @ allocate , no_lane_account (attempts=8, age 58m)human
[human] campaign:whop-content-rewards:24ad920b-d24f-479e-9cef-f22182e4a0c0 @ allocate , no_lane_account (attempts=7, age 58m)human
[human] campaign:whop-content-rewards:coinbase-x-valorant-clipping @ allocate , no_lane_account (attempts=6, age 58m)human
[human] campaign:liquidclips:LC-B77F0FD1D7 @ allocate , no_lane_account (attempts=5, age 56m)human
[human] campaign:whop-content-rewards:86842687-ba2b-4638-a024-995dcf3d25a3 @ allocate , marketplace_reliability_bad (attempts=3, age 50m)human
[human] campaign:whop-content-rewards:rolling-loud-movie-clipping @ allocate , no_lane_account (attempts=3, age 50m)human
[human] campaign:whop-content-rewards:8cea2f0d-87e7-4ab7-8a47-ee7e84c6706d @ allocate , marketplace_reliability_bad (attempts=3, age 50m)human
[human] dashboard:deploy @ report , secret_pattern_in_build (attempts=2, age 48m)human
[human] dashboard:access-setup @ report , cloudflare_access_not_enabled (attempts=1, age 55m)human
[human] campaign:whop-content-rewards:ecbd7fec-6f39-4081-aa18-1756f0ae73e9 @ allocate , marketplace_reliability_bad (attempts=1, age 50m)human
What needs a human
nothing else competes for attentionLane mismatch · 2 account(s) built outside the active lanes (Entertainment, Podcasts, Gaming): moneyinshorts, ralph.west42. Podcasts overlaps a finance-first build; Gaming does not and needs its own accounts.Ralph
The board
every campaign, ranked by score| score | campaign | score parts | |
|---|---|---|---|
| 43 | Michael Sartain's Clipping Army whop-content-rewards · | payout0.5/25 net cpm6/20 budget14.9/15 content7.5/15 competition1.6/10 runway9.8/10 historical2.5/5 | eligible |
| 39 | TED liquidclips · Business / SaaSpool $299 under $1,500 floor; off-lane: 'Business / SaaS' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm13.3/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 39 | Empowering Careers liquidclips · Business / SaaSpool $99 under $1,500 floor; off-lane: 'Business / SaaS' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm13.3/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 36 | MR. INDIAN HACKER liquidclips · Techpool $299 under $1,500 floor; off-lane: 'Tech' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm10/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 36 | Tech Master liquidclips · Techpool $299 under $1,500 floor; off-lane: 'Tech' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm10/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 36 | Techno Gamerz liquidclips · Techpool $299 under $1,500 floor; off-lane: 'Tech' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm10/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 34 | Rolling Loud Movie Clipping whop-content-rewards · | payout0.5/25 net cpm3.8/20 budget0.2/15 content7.5/15 competition10/10 runway10/10 historical2.5/5 | eligible |
| 34 | Syberjet Speed Record whop-content-rewards · Technologyoff-lane: 'Technology' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm9/20 budget15/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 34 | The Pokémon Company International liquidclips · Gamingpool $999 under $1,500 floor | payout0.5/25 net cpm8.3/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 34 | Kick Ons liquidclips · Gamingpool $99 under $1,500 floor | payout0.5/25 net cpm8.3/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | The Up Next Fighting Clipping Campaign whop-content-rewards · | payout0.5/25 net cpm3/20 budget0.6/15 content7.5/15 competition7.9/10 runway10/10 historical2.5/5 | eligible |
| 32 | Show Me Your House liquidclips · Entertainment / IRL | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | eligible |
| 32 | MrBeast liquidclips · Entertainment / IRL | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | eligible |
| 32 | KL BRO Biju Rithvik liquidclips · Entertainment / IRL | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | eligible |
| 32 | Lucas and Marcus liquidclips · Entertainment / IRL | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | eligible |
| 32 | FX: Adults | S2 vyro · FX: Adults | S2brand-safety block (gambling/adult/financial-signals); off-lane: 'FX: Adults | S2' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm6.7/20 budget2.3/15 content7.5/15 competition4.9/10 runway2.8/10 historical2.5/5 | rejected |
| 32 | That Little Puff liquidclips · Entertainment / IRLpool $999 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Wave liquidclips · Entertainment / IRLpool $999 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | CuRe 구ë liquidclips · Entertainment / IRLpool $999 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Dude Perfect liquidclips · Entertainment / IRLpool $999 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Topper Guild liquidclips · Entertainment / IRLpool $999 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Matthew liquidclips · Entertainment / IRLpool $999 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Established liquidclips · Entertainment / IRLpool $999 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Box Of Vengeance liquidclips · Entertainment / IRLpool $999 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | TheSoul Publishing liquidclips · Entertainment / IRLpool $999 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Zhong liquidclips · Entertainment / IRLpool $299 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Brianna liquidclips · Entertainment / IRLpool $299 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | euforia liquidclips · Entertainment / IRLpool $299 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | The Royalty Family liquidclips · Entertainment / IRLpool $299 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Sourav Joshi Vlogs liquidclips · Entertainment / IRLpool $299 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Sourav joshi Arts liquidclips · Entertainment / IRLpool $299 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Crazy XYZ liquidclips · Entertainment / IRLpool $299 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | History Detective liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | The Lallantop liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | KKN Live liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | The Big MJ Debate liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | This is ХоÑоÑо liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Dr. Laura Sicola liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Cindy Watson liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Afroz Civil liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Anuj Kapoor liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Done With Dating: Matchmaking, Dating Advice, and Self I liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Midnight Stroll Podcast liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Sharon Lechter liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Kavinstar India* liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Tee Morris liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Talk That Talk with Erica B liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Jamie Woodhouse liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Bjork Ostrom liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Rico Caveglia liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | Joanna Kozak-Palak liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | P. Sloan Joseph liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 32 | revel-mgmt.com/ liquidclips · Entertainment / IRLpool $99 under $1,500 floor | payout0.5/25 net cpm6.7/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | rejected |
| 31 | Lovable Clipping whop-content-rewards · | payout0.5/25 net cpm3/20 budget6.7/15 content7.5/15 competition0.4/10 runway10/10 historical2.5/5 | eligible |
| 31 | Fundingpips Campaign whop-content-rewards · Technologyonly $350 left in the pool; brand-safety block (gambling/adult/financial-signals); off-lane: 'Technology' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm20/20 budget0.9/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 29 | Call of Duty - Modern Warfare 4 Multiplayer Beta Gamepla whop-content-rewards · | payout0.5/25 net cpm5.2/20 budget13.1/15 content7.5/15 competition0/10 runway0.4/10 historical2.5/5 | eligible |
| 29 | Maxim Hair Restoration Campaign whop-content-rewards · | payout0.5/25 net cpm15/20 budget3.5/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 29 | COINBASE x VALORANT - CLIPPING whop-content-rewards · | payout0.5/25 net cpm4.5/20 budget0.2/15 content7.5/15 competition3.7/10 runway10/10 historical2.5/5 | eligible |
| 29 | Alpha Futures Clipping Campaign whop-content-rewards · brand-safety block (gambling/adult/financial-signals) | payout0.5/25 net cpm3.8/20 budget15/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 28 | Boxabl Official Clipping whop-content-rewards · | payout0.5/25 net cpm1.5/20 budget6.2/15 content7.5/15 competition0.2/10 runway10/10 historical2.5/5 | eligible |
| 27 | Jonathan Crawford Legacy Viral Clipping whop-content-rewards · | payout0.5/25 net cpm1.5/20 budget0/15 content7.5/15 competition10/10 runway5/10 historical2.5/5 | eligible |
| 27 | ArraFund [Logo Campaign] whop-content-rewards · | payout0.5/25 net cpm3/20 budget0/15 content7.5/15 competition8.5/10 runway5/10 historical2.5/5 | eligible |
| 27 | DreamMe [HEALTH] whop-content-rewards · Health & Wellnessoff-lane: 'Health & Wellness' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm3/20 budget13.1/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 26 | Abu Lahya Clipping - ClipUp whop-content-rewards · | payout0.5/25 net cpm5.2/20 budget10.4/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 26 | Overglow AI: Looksmaxxing Glow Up whop-content-rewards · pool $1,000 under $1,500 floor | payout0.5/25 net cpm6/20 budget0/15 content7.5/15 competition4.9/10 runway5/10 historical2.5/5 | rejected |
| 26 | Ana Sky "Bad Guys" whop-content-rewards · pool $1,000 under $1,500 floor | payout0.5/25 net cpm6/20 budget0/15 content7.5/15 competition4.9/10 runway5/10 historical2.5/5 | rejected |
| 25 | Daimon X Syndicate whop-content-rewards · | payout0.5/25 net cpm3/20 budget11.9/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 24 | Charlie Berens: Get paid 1$ per 1000 views whop-content-rewards · Entertainment | payout0.5/25 net cpm3/20 budget10.9/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 24 | ElfYou [Stream Clipping] whop-content-rewards · Entertainment | payout0.5/25 net cpm7.5/20 budget6.2/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 24 | Jo Koy: Comedy Special Clipping whop-content-rewards · Celebrity | payout0.5/25 net cpm6/20 budget7.5/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 24 | GabeNoVictim Clipping whop-content-rewards · Personal Brandoff-lane: 'Personal Brand' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm1.5/20 budget12/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 24 | Graeme Holm Clipping whop-content-rewards · Personal Brandoff-lane: 'Personal Brand' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm6/20 budget7.2/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 24 | ASMR Dominoes [Roblox] Clip Bounty whop-content-rewards · pool $1,000 under $1,500 floor | payout0.5/25 net cpm3.8/20 budget0/15 content7.5/15 competition0/10 runway10/10 historical2.5/5 | rejected |
| 24 | Roblox Clipping | Sloyd AI whop-content-rewards · pool $1,000 under $1,500 floor | payout0.5/25 net cpm3/20 budget0/15 content7.5/15 competition0.1/10 runway10/10 historical2.5/5 | rejected |
| 23 | Elo Cooking Slideshows Campaign whop-content-rewards · Health & Wellnessoff-lane: 'Health & Wellness' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm3/20 budget9.1/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 23 | Hairly AI Slideshow whop-content-rewards · pool $1,000 under $1,500 floor | payout0.5/25 net cpm3/20 budget0/15 content7.5/15 competition4.9/10 runway5/10 historical2.5/5 | rejected |
| 23 | Roy Woods - Beautiful whop-content-rewards · pool $1,000 under $1,500 floor | payout0.5/25 net cpm3/20 budget0/15 content7.5/15 competition4.9/10 runway5/10 historical2.5/5 | rejected |
| 22 | Split-Screen UGC [English] whop-content-rewards · | payout0.5/25 net cpm9/20 budget3/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 22 | UGC Repurposing [International] whop-content-rewards · | payout0.5/25 net cpm1.5/20 budget9.9/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 22 | Leon Bridges - Fallon Performance Part 1 whop-content-rewards · Live Performance | payout0.5/25 net cpm3/20 budget8.4/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 22 | I HATE MODELS CLIPPING CAMPAIGN whop-content-rewards · | payout0.5/25 net cpm7.5/20 budget4.2/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 22 | Daily Business Show Clips vyro · Instantly AIonly $630 left in the pool; off-lane: 'Instantly AI' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm5.8/20 budget1.7/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 22 | Tonal Juxtaposition vyro · Will Trentonly $0 left in the pool; off-lane: 'Will Trent' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm6.7/20 budget0/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 22 | Sweet Moments vyro · Will Trentonly $0 left in the pool; off-lane: 'Will Trent' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm6.7/20 budget0/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 21 | Dardan Music Clipping | $1.50 CPM | $2,800 Budget whop-content-rewards · New Release | payout0.5/25 net cpm4.5/20 budget5.7/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 21 | ROBIN whop-content-rewards · Health & Wellnessoff-lane: 'Health & Wellness' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm6/20 budget4.9/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 20 | Scroll The Bible Clipping | $9K Budget | $1.00 CPM whop-content-rewards · | payout0.5/25 net cpm3/20 budget6/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 20 | Matt Hazen Clipping | $8431 Budget | $1.50 CPM whop-content-rewards · | payout0.5/25 net cpm4.5/20 budget5.4/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 20 | Ali-A Fortnite Map 1v1 UGC Campaign whop-content-rewards · | payout0.5/25 net cpm6/20 budget3.3/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 20 | Comedy Film Release: FINAL PHASE vyro · Wild Horse Nineonly $0 left in the pool | payout5/25 net cpm5/20 budget0/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 20 | Voice-to-Prompt AI Tool vyro · HeyLemon AIonly $0 left in the pool; off-lane: 'HeyLemon AI' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm5/20 budget0/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 20 | Outdoor and Survival Gear Subscription Box vyro · Battlboxonly $0 left in the pool; off-lane: 'Battlbox' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm5/20 budget0/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 19 | Social Commerce News (Podcast) whop-content-rewards · Business | payout0.5/25 net cpm6/20 budget2.6/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 19 | Clips Hablando - 1$ por cada 1000 visitas whop-content-rewards · Personal Brandoff-lane: 'Personal Brand' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm3/20 budget5.6/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 19 | Coinpoker Logo General Campaign whop-content-rewards · Pokerbrand-safety block (gambling/adult/financial-signals); off-lane: 'Poker' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm0.2/20 budget8/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 19 | Rave Jesus | $2.00 CPM (EDM & Festival Edits whop-content-rewards · Musicoff-lane: 'Music' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm6/20 budget1.9/15 content7.5/15 competition0.2/10 runway0.3/10 historical2.5/5 | rejected |
| 19 | I Built A City To Save Kids From Illegal Labor vyro · MrBeastoff-lane: 'MrBeast' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm3.3/20 budget0.4/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 18 | ForgeGUI Clipping [Roblox] whop-content-rewards · Technology | payout0.5/25 net cpm3/20 budget3.9/15 content7.5/15 competition0/10 runway0.6/10 historical2.5/5 | eligible |
| 18 | $2000 JShock Clipping Campaign whop-content-rewards · | payout0.5/25 net cpm1.5/20 budget0/15 content7.5/15 competition0.9/10 runway5/10 historical2.5/5 | eligible |
| 18 | Antoine Sallis Clipping | $1.50 CPM | All Platforms whop-content-rewards · only $456 left in the pool | payout0.5/25 net cpm6/20 budget1.1/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 18 | Unscripted: Big Narstie & Professor Green Clips whop-content-rewards · Entertainmentonly $498 left in the pool | payout0.5/25 net cpm6/20 budget1.5/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 18 | Summer Games: Episode 3 vyro · Unwellonly $0 left in the pool; off-lane: 'Unwell' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm3.3/20 budget0/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 18 | Summer Games: Episode 2 vyro · Unwellonly $0 left in the pool; off-lane: 'Unwell' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm3.3/20 budget0/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 18 | Summer Games: Episode 1 vyro · Unwellonly $0 left in the pool; off-lane: 'Unwell' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout5/25 net cpm3.3/20 budget0/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 17 | Eneba Campaign whop-content-rewards · | payout0.5/25 net cpm3/20 budget3.3/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 17 | Backyard Breaks [Clipping Campaign] whop-content-rewards · Sportsoff-lane: 'Sports' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm6/20 budget0.4/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 16 | Clips Hablando de VALOR - Tiktok/Youtube/Instagram whop-content-rewards · | payout0.5/25 net cpm1.5/20 budget3.7/15 content7.5/15 competition0.3/10 runway0.3/10 historical2.5/5 | eligible |
| 16 | PULP Clipping [GAMING CLIPS] whop-content-rewards · Gamingonly $462 left in the pool | payout0.5/25 net cpm4.5/20 budget0.6/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 16 | DumbMoneyHunter 's Clipping whop-content-rewards · only $647 left in the pool | payout0.5/25 net cpm3.6/20 budget1.9/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 15 | Ryan Zofay - Clipping Campaign 01 whop-content-rewards · | payout0.5/25 net cpm2.2/20 budget2.6/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | eligible |
| 15 | "BLINKxLIZ" CLIPPING CAMPAIGN | $5000 | $1.5 (CPM) whop-content-rewards · Personal Brandonly $667 left in the pool; off-lane: 'Personal Brand' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm3/20 budget1.3/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
| 14 | FR Yomi Denzel Campagne Principale whop-content-rewards · Personal Brandoff-lane: 'Personal Brand' -> lane 'off_lane', not one of the active lanes (entertainment, podcasts, gaming) | payout0.5/25 net cpm3/20 budget0.5/15 content7.5/15 competition0/10 runway0/10 historical2.5/5 | rejected |
